






What is the body type? | SUV, 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 9.0-9.4 l/100 km |
How much power? | 176 Hp, 233 Nm |
What is the engine size? | 2.5 l 2494 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4661 mm |
How wide is the vehicle? | 1844 mm |
What is the curb weigh? | 1567-1597 kg |
What is the gross weigh? | 2053 kg |
How much trunk (boot) space? | 1087 - 2078 l |
How many gears? | 6 |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Toyota |
Model | RAV4 |
Generation | RAV4 (facelift 2015) |
Modification (Engine) | 2.5 (176 Hp) Automatic |
Start of production | 2016 |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg |
Fuel consumption (economy) - extra urban | 7.8-8.1 l/100 km 30.16 - 29.04 US mpg 36.22 - 34.87 UK mpg |
Fuel consumption (economy) - combined | 9.0-9.4 l/100 km 26.13 - 25.02 US mpg 31.39 - 30.05 UK mpg |
Fuel Type | Petrol (Gasoline) |
Weight-to-power ratio | 8.9 kg/Hp |
Engine specs | |
Power | 176 Hp @ 6000 rpm. |
Power per litre | 70.6 Hp/l |
Torque | 233 Nm @ 4100 rpm. |
Engine location | Front, Transverse |
Model Engine | 2AR-FE |
Engine displacement | 2494 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 89.9 mm |
Piston Stroke | 98 mm |
Compression ratio | 10.4 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine oil capacity | 4.4 l |
Space, Volume and weights | |
Kerb Weight | 1567-1597 kg |
Max. weight | 2053 kg |
Max load | 456-486 kg |
Trunk (boot) space - minimum | 1087 - 2078 l |
Fuel tank capacity | 60 l |
Dimensions | |
Length | 4661 mm |
Width | 1844 mm |
Height | 1704-1715 mm |
Wheelbase | 2659 mm |
Minimum turning circle (turning diameter) | 10.6-11.2 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 6 |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Electric Steering |
Tires size | 225/65 R17; 235/55 R18 |
Wheel rims size | 6.5J x 17; 7.5J x 18 |