






What is the body type? | SUV, 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 6.1 l/100 km |
How fast is the car? | 175 km/h 0-100 km/h: 12.2 sec |
How much power? | 125 Hp, 161 Nm |
What is the engine size? | 1.8 l 1794 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4200-4260 mm |
How wide is the vehicle? | 1735-1785 mm |
What is the gross weigh? | 1825 kg |
How much trunk (boot) space? | 410 - 970 l |
How many gears? | 5 |
What type is the gearbox? | manual transmission |
General information | |
---|---|
Brand | Toyota |
Model | RAV4 |
Generation | RAV4 (XA20) |
Modification (Engine) | 1.8 VVTi (125 Hp) |
Start of production | 2000 |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg |
Fuel consumption (economy) - extra urban | 5.1 l/100 km 46.12 US mpg 55.39 UK mpg |
Fuel consumption (economy) - combined | 6.1 l/100 km 38.56 US mpg 46.31 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 12.2 sec |
Acceleration 0 - 62 mph | 12.2 sec |
Maximum speed | 175 km/h |
Engine specs | |
Power | 125 Hp @ 6000 rpm. |
Power per litre | 69.7 Hp/l |
Torque | 161 Nm @ 4200 rpm. |
Engine location | Front, Transverse |
Model Engine | 1ZZ-FE |
Engine displacement | 1794 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79 mm |
Piston Stroke | 91.5 mm |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine oil capacity | 3.7 l |
Space, Volume and weights | |
Max. weight | 1825 kg |
Trunk (boot) space - minimum | 410 - 970 l |
Fuel tank capacity | 57 l |
Dimensions | |
Length | 4200-4260 mm |
Width | 1735-1785 mm |
Wheelbase | 2490 mm |
Minimum turning circle (turning diameter) | 11.2 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Tires size | 215/70 R16 |
Wheel rims size | 6.5J x 16 |