

What is the body type? | Cabriolet, 2 Doors, 4 Seats |
---|---|
What is the fuel economy? | 9.4 l/100 km |
How fast is the car? | 170 km/h 0-100 km/h: sec |
How much power? | 126 Hp, 178 Nm |
What is the engine size? | 2.0 l 1998 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 3715 mm |
How wide is the vehicle? | 1695 mm |
What is the curb weigh? | 1210 kg |
How much trunk (boot) space? | 173 l |
How many gears? | 5 |
What type is the gearbox? | manual transmission |
General information | |
---|---|
Brand | Toyota |
Model | RAV4 |
Generation | RAV4 (XA10) |
Modification (Engine) | 2.0 16V (126 Hp) 4WD |
Start of production | 1997 |
Powertrain Architecture | Internal Combustion engine |
Body type | Cabriolet |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 12.5 l/100 km 18.82 US mpg 22.6 UK mpg |
Fuel consumption (economy) - extra urban | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg |
Fuel consumption (economy) - combined | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg |
Fuel Type | Petrol (Gasoline) |
Maximum speed | 170 km/h |
Weight-to-power ratio | 9.6 kg/Hp |
Engine specs | |
Power | 126 Hp @ 5400 rpm. |
Power per litre | 63.1 Hp/l |
Torque | 178 Nm @ 4400 rpm. |
Engine location | Front, Transverse |
Model Engine | 3S-FE |
Engine displacement | 1998 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm |
Piston Stroke | 86 mm |
Compression ratio | 9.8 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine oil capacity | 4.1 l |
Space, Volume and weights | |
Kerb Weight | 1210 kg |
Trunk (boot) space - minimum | 173 l |
Fuel tank capacity | 58 l |
Dimensions | |
Length | 3715 mm |
Width | 1695 mm |
Height | 1660 mm |
Wheelbase | 2200 mm |
Minimum turning circle (turning diameter) | 10.0 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Independent type McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Drum |
Steering type | Steering rack |
Power steering | Hydraulic Steering |
Tires size | 215/70 R16 |
Wheel rims size | 6.0J x 16 |