





What is the body type? | Station wagon (estate), 5 Doors, 5 Seats |
---|---|
How fast is the car? | 175 km/h 0-100 km/h: 11.8 sec |
How much power? | 110 Hp, 150 Nm |
What is the engine size? | 1.6 l 1598 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4375 mm |
How wide is the vehicle? | 1710 mm |
What is the curb weigh? | 1170 kg |
What is the gross weigh? | 1655 kg |
How much trunk (boot) space? | 402 - 1280 l |
How many gears? | 4 |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Toyota |
Model | Corolla |
Generation | Corolla (E120 E130) |
Modification (Engine) | 1.6i 16V (110 Hp) Automatic |
Start of production | 2001 |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg |
Fuel consumption (economy) - extra urban | 6 l/100 km 39.2 US mpg 47.08 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 11.8 sec |
Acceleration 0 - 62 mph | 11.8 sec |
Maximum speed | 175 km/h |
Weight-to-power ratio | 10.6 kg/Hp |
Engine specs | |
Power | 110 Hp @ 6000 rpm. |
Power per litre | 68.8 Hp/l |
Torque | 150 Nm @ 4800 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1598 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79 mm |
Piston Stroke | 81.5 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Space, Volume and weights | |
Kerb Weight | 1170 kg |
Max. weight | 1655 kg |
Max load | 485 kg |
Trunk (boot) space - minimum | 402 - 1280 l |
Fuel tank capacity | 55 l |
Dimensions | |
Length | 4375 mm |
Width | 1710 mm |
Height | 1500 mm |
Wheelbase | 2600 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 4 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Tires size | 175/70 R14 |
Wheel rims size | R14 |