






What is the body type? | Station wagon (estate), 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 5.5-5.6 l/100 km |
How ECO is the car? | 125-128 g/km CO2 Euro 6d-TEMP-EVAP-IS |
How fast is the car? | 200 km/h 0-100 km/h: 9.6 sec |
How much power? | 116 Hp, 185 Nm |
What is the engine size? | 1.2 l 1197 cm3 |
How many cylinders? | 4, Inline |
How long is this vehicle? | 4650 mm |
How wide is the vehicle? | 1790 mm |
What is the curb weigh? | 1315-1515 kg |
What is the gross weigh? | 1820-1850 kg |
How much trunk (boot) space? | 596 - 1606 l |
How many gears? | 6 |
What type is the gearbox? | manual transmission |
General information | |
---|---|
Brand | Toyota |
Model | Corolla |
Generation | Corolla (E210) |
Modification (Engine) | 1.2 Turbo (116 Hp) |
Start of production | 2019 |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 6.6-7.0 l/100 km 35.64 - 33.6 US mpg 42.8 - 40.35 UK mpg |
Fuel consumption (economy) - extra urban | 4.7-4.8 l/100 km 50.05 - 49 US mpg 60.1 - 58.85 UK mpg |
Fuel consumption (economy) - combined | 5.5-5.6 l/100 km 42.77 - 42 US mpg 51.36 - 50.44 UK mpg |
CO2 emissions | 125-128 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 9.6 sec |
Acceleration 0 - 62 mph | 9.6 sec |
Maximum speed | 200 km/h |
Emission standard | Euro 6d-TEMP-EVAP-IS |
Weight-to-power ratio | 11.3 kg/Hp |
Engine specs | |
Power | 116 Hp @ rpm. |
Power per litre | 96.9 Hp/l |
Torque | 185 Nm @ 1500-4000 rpm. |
Engine location | Front, Transverse |
Model Engine | 8NR-FTS |
Engine displacement | 1197 cm3 |
Number of cylinders | 4 |
Position of cylinders | Inline |
Fuel System | Direct injection |
Turbine | Turbocharger |
Engine oil capacity | 4.0 l |
Space, Volume and weights | |
Kerb Weight | 1315-1515 kg |
Max. weight | 1820-1850 kg |
Max load | 335-505 kg |
Trunk (boot) space - minimum | 596 - 1606 l |
Fuel tank capacity | 50 l |
Dimensions | |
Length | 4650 mm |
Width | 1790 mm |
Height | 1435 mm |
Wheelbase | 2700 mm |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent type McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Electric Steering |