






What is the body type? | Station wagon (estate), 5 Doors, 5 Seats |
---|---|
What is the fuel economy? | 7.0-7.2 l/100 km |
How ECO is the car? | 159-164 g/km CO2 Euro 6 |
How fast is the car? | 210 km/h 0-100 km/h: 8.9 sec |
How much power? | 170 Hp, 250 Nm |
What is the engine size? | 1.6 l 1600 cm3 |
How many cylinders? | 4, Boxer |
How long is this vehicle? | 4690 mm |
How wide is the vehicle? | 1780 mm |
What is the curb weigh? | 1556-1596 kg |
What is the gross weigh? | 2040 kg |
How much trunk (boot) space? | 522 - 1446 l |
General information | |
---|---|
Brand | Subaru |
Model | Levorg |
Generation | Levorg (facelift 2019) |
Modification (Engine) | 1.6 (170 Hp) AWD Lineartronic |
Start of production | 2019 |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 8.5-8.8 l/100 km 27.67 - 26.73 US mpg 33.23 - 32.1 UK mpg |
Fuel consumption (economy) - extra urban | 6.2-6.3 l/100 km 37.94 - 37.34 US mpg 45.56 - 44.84 UK mpg |
Fuel consumption (economy) - combined | 7.0-7.2 l/100 km 33.6 - 32.67 US mpg 40.35 - 39.23 UK mpg |
CO2 emissions | 159-164 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 8.9 sec |
Acceleration 0 - 62 mph | 8.9 sec |
Maximum speed | 210 km/h |
Emission standard | Euro 6 |
Weight-to-power ratio | 9.2 kg/Hp |
Engine specs | |
Power | 170 Hp @ 4800-5600 rpm. |
Power per litre | 106.3 Hp/l |
Torque | 250 Nm @ 1800-4800 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 1600 cm3 |
Number of cylinders | 4 |
Position of cylinders | Boxer |
Cylinder Bore | 78.8 mm |
Piston Stroke | 82 mm |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Turbine | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1556-1596 kg |
Max. weight | 2040 kg |
Max load | 444-484 kg |
Trunk (boot) space - minimum | 522 - 1446 l |
Fuel tank capacity | 60 l |
Dimensions | |
Length | 4690 mm |
Width | 1780 mm |
Height | 1485 mm |
Wheelbase | 2650 mm |
Minimum turning circle (turning diameter) | 11.8 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack |
Power steering | Electric Steering |
Tires size | 215/50 R17 91V; 225/45 R18 91W |
Wheel rims size | 7J x 17; 7.5J x 18 |