






What is the body type? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy? | 6.9 l/100 km |
How fast is the car? | 210 km/h 0-100 km/h: 8.2 sec |
How much power? | 200 Hp, 205 Nm |
What is the engine size? | l 1998 cm3 |
How many cylinders? | 4, Boxer |
How long is this vehicle? | 4240 mm |
How wide is the vehicle? | 1775 mm |
What is the curb weigh? | 1224 kg |
How many gears? | 6 |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | Subaru |
Model | BRZ |
Generation | BRZ |
Modification (Engine) | 2.0 (200 Hp) Automatic |
Start of production | 2012 |
Powertrain Architecture | Internal Combustion engine |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg |
Fuel consumption (economy) - extra urban | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg |
Fuel consumption (economy) - combined | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 8.2 sec |
Acceleration 0 - 62 mph | 8.2 sec |
Maximum speed | 210 km/h |
Weight-to-power ratio | 6.1 kg/Hp, kg/Hp |
Engine specs | |
Power | 200 Hp @ 7000 rpm. |
Power per litre | 100.1 Hp/l |
Torque | 205 Nm @ 6400-6600 rpm. |
Engine location | Front, Longitudinal |
Model Engine | FA20D |
Engine displacement | 1998 cm3 |
Number of cylinders | 4 |
Position of cylinders | Boxer |
Cylinder Bore | 86 mm |
Piston Stroke | 86 mm |
Compression ratio | 12.5 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine oil capacity | 5.4 l |
Space, Volume and weights | |
Kerb Weight | 1224 kg |
Fuel tank capacity | 50 l |
Dimensions | |
Length | 4240 mm |
Width | 1775 mm |
Height | 1425 mm |
Wheelbase | 2570 mm |
Minimum turning circle (turning diameter) | 10.8 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 6 |
Front suspension | McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS |
Steering type | Steering rack and pinion |
Tires size | 205/55 R16 |
Wheel rims size | 6.5J x 16 |