






What is the body type? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy? | 7.4 l/100 km |
How ECO is the car? | 167 g/km CO2 Euro 6d |
How fast is the car? | 250 km/h 0-100 km/h: 4.8 sec |
How much power? | 374 Hp, 500 Nm |
What is the engine size? | l 2998 cm3 |
How many cylinders? | 6, Inline |
How long is this vehicle? | 4768 mm |
How wide is the vehicle? | 1852 mm |
What is the curb weigh? | 1695 kg |
What is the gross weigh? | 2190 kg |
How many gears? | 8 Steptronic |
What type is the gearbox? | automatic transmission |
General information | |
---|---|
Brand | BMW |
Model | 4 Series |
Generation | 4 Series (G22) |
Modification (Engine) | M440i (374 Hp) MHEV Steptronic |
Start of production | 2021 |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - combined | 7.4 l/100 km 31.79 US mpg 38.17 UK mpg |
CO2 emissions | 167 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.8 sec |
Acceleration 0 - 62 mph | 4.8 sec |
Maximum speed | 250 km/h |
Emission standard | Euro 6d |
Weight-to-power ratio | 4.5 kg/Hp, kg/Hp |
Electric motor 1 | |
Electric motor power | 11 Hp |
Engine specs | |
Power | 374 Hp @ 5500-6000 rpm. |
Power per litre | 124.7 Hp/l |
Torque | 500 Nm @ 1900-5000 rpm. |
Engine location | Front, Longitudinal |
Model Engine | B58B30TU1 |
Engine displacement | 2998 cm3 |
Number of cylinders | 6 |
Position of cylinders | Inline |
Cylinder Bore | 82 mm |
Piston Stroke | 94.6 mm |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine oil capacity | 7.2 l |
Space, Volume and weights | |
Kerb Weight | 1695 kg |
Max. weight | 2190 kg |
Max load | 495 kg |
Fuel tank capacity | 59 l |
Dimensions | |
Length | 4768 mm |
Width | 1852 mm |
Width including mirrors | 2081 mm |
Height | 1383 mm |
Wheelbase | 2851 mm |
Minimum turning circle (turning diameter) | 11.4 m |
Drivetrain, brakes and suspension specs | |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 8 Steptronic |
Front suspension | Spring Strut |
Rear suspension | Independent multi-link |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 225/45 R18 Rear wheel tires: 255/40 |
Wheel rims size | Front wheel rims: 7.5J x 18 Rear wheel rims: 8.5J x 18 |